Tension for the 2023 Formula 1 season is beginning to ascend, as Max Verstappen enters the year hoping to get a third progressive title - but the Dutchman should fork out the most cash for his Super Permit.
Verstappen's fruitful mission, which saw him win 15 out of 23 grands prix on the way to his subsequent title, saw him score 454 focuses - another record for a solitary season.
Notwithstanding, this thus implies that he owes the most to enter the accompanying effort.
The FIA Super Permit decides specify that a driver should pay a base figure of €10,400 as well as €2,100 for each point scored in the past season.
Verstappen scored a mammoth 454 focuses last year - meaning the 24-year-old should pay an eye-watering €963,800 for the 2023 mission.
Just three drivers pay the base expense of €10,400 - newbies Oscar Piastri and Logan Sargeant, as well as Nico Hulkenberg who gets back to a full-time job after two seasons as a hold driver.
Hulkenberg hustled at the initial two rounds for Aston Martin last year, yet didn't score focuses at the occasions in Bahrain and Saudi Arabia.
Notwithstanding just hustling in one occasion, Nyck de Vries has extra to pay as he scored two focuses on his race debut for Williams in Italy.
| Pos. | Driver | 2022 Points | 2023 Entry Fee |
|---|---|---|---|
| 1 | Max Verstappen | 454 | €963,800 |
| 2 | Charles Leclerc | 308 | €657,200 |
| 3 | Sergio Perez | 305 | €650,900 |
| 4 | George Russell | 275 | €587,900 |
| 5 | Carlos Sainz | 246 | €527,000 |
| 6 | Lewis Hamilton | 240 | €514,400 |
| 7 | Lando Norris | 122 | €266,600 |
| 8 | Esteban Ocon | 92 | €203,600 |
| 9 | Fernando Alonso | 81 | €180,500 |
| 10 | Valtteri Bottas | 49 | €113,300 |
| 11 | Kevin Magnussen | 25 | €62,900 |
| 12 | Pierre Gasly | 23 | €58,700 |
| 13 | Lance Stroll | 18 | €48,200 |
| 14 | Yuki Tsunoda | 12 | €35,600 |
| 15 | Guanyu Zhou | 6 | €23,000 |
| 16 | Alexander Albon | 4 | €18,800 |
| 17 | Nyck de Vries | 2 | €14,600 |
| 18 | Nico Hulkenberg | 0 | €10,400 |
| 19 | Oscar Piastri | 0 | €10,400 |
| 20 | Logan Sargeant | 0 | €10,400 |

0 Comments